State: Maryland
County: WORCESTER
Time zone: Eastern GMT -5:00.
Zip Codes in Bishopville, MD
21813Bishopville, MD Area Code
410, 443
Bishopville, MD Demographic Information
| Population: | 2,866 |
| 2000 Population:: | 2,300 |
| White Population:: | 2,024 |
| Black Population:: | 242 |
| Hispanic Population:: | 20 |
| Asian Population:: | 17 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 3 |
| Other Population:: | 1 |
| Male Population: | 1,126 |
| Female Population: | 1,174 |
| Median Age: | 40.80 |
| Male Median Age: | 40.30 |
| Female Median Age: | 41.40 |
| Households: | 1,037 |
| Average Household Size: | 2.57 |
| Average House Value: | $154,000 |
| Average Household Income: | $51,394 |
| Land Area: | 26.826 sq mi |
| Water Area: | 0.027 sq mi |
Possible Alias
BISHOP
Cities / Towns near Bishopville, MD
Berlin, MD (8.1 miles)Bethany Beach, DE (11.0 miles)
Dagsboro, DE (9.9 miles)
Fenwick Island, DE (7.5 miles)
Frankford, DE (6.7 miles)
Millsboro, DE (10.6 miles)
Millville, DE (9.4 miles)
Ocean City, MD (4.8 miles)
Ocean View, DE (10.3 miles)
Selbyville, DE (3.7 miles)
Showell, MD (2.6 miles)
Whaleyville, MD (6.4 miles)
No comments:
Post a Comment