State: Maryland
County: SOMERSET
Time zone: Eastern GMT -5:00.
Zip Codes in Ewell, MD
21824Ewell, MD Area Code
410
Ewell, MD Demographic Information
| Population: | 220 |
| 2000 Population:: | 279 |
| White Population:: | 275 |
| Black Population:: | 3 |
| Hispanic Population:: | 0 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 1 |
| Other Population:: | 0 |
| Male Population: | 136 |
| Female Population: | 143 |
| Median Age: | 50.10 |
| Male Median Age: | 48.40 |
| Female Median Age: | 50.90 |
| Households: | 190 |
| Average Household Size: | 2.20 |
| Average House Value: | $56,300 |
| Average Household Income: | $25,588 |
| Land Area: | 10.783 sq mi |
| Water Area: | 0.153 sq mi |
Possible Alias
RHODES POINT
Cities / Towns near Ewell, MD
Crisfield, MD (8.9 miles)Deal Island, MD (10.0 miles)
Tangier, VA (8.2 miles)
Tylerton, MD (2.1 miles)
Westover, MD (11.8 miles)
No comments:
Post a Comment