State: Maryland
County: ALLEGANY
Time zone: Eastern GMT -5:00.
Zip Codes in Barton, MD
21521Barton, MD Area Code
301
Barton, MD Demographic Information
| Population: | 727 |
| 2000 Population:: | 1,349 |
| White Population:: | 1,342 |
| Black Population:: | 2 |
| Hispanic Population:: | 0 |
| Asian Population:: | 1 |
| Hawaiian Population:: | 1 |
| Indian Population:: | 1 |
| Other Population:: | 0 |
| Male Population: | 648 |
| Female Population: | 701 |
| Median Age: | 41.50 |
| Male Median Age: | 40.30 |
| Female Median Age: | 42.60 |
| Households: | 612 |
| Average Household Size: | 2.48 |
| Average House Value: | $59,600 |
| Average Household Income: | $35,438 |
| Land Area: | 24.230 sq mi |
| Water Area: | 0.000 sq mi |
Cities / Towns near Barton, MD
Bittinger, MD (8.7 miles)Bloomington, MD (4.7 miles)
Eckhart Mines, MD (10.0 miles)
Frostburg, MD (7.8 miles)
Grantsville, MD (8.1 miles)
Lonaconing, MD (3.3 miles)
Luke, MD (6.4 miles)
Midland, MD (6.1 miles)
Midlothian, MD (7.5 miles)
Piedmont, WV (7.4 miles)
Rawlings, MD (8.4 miles)
Swanton, MD (9.0 miles)
Westernport, MD (6.2 miles)
No comments:
Post a Comment