State: Maryland
County: PRINCE GEORGES
Time zone: Eastern GMT -5:00.
Zip Codes in Aquasco, MD
20608Aquasco, MD Area Code
301
Aquasco, MD Demographic Information
| Population: | 876 |
| 2000 Population:: | 1,015 |
| White Population:: | 551 |
| Black Population:: | 448 |
| Hispanic Population:: | 14 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 7 |
| Other Population:: | 1 |
| Male Population: | 493 |
| Female Population: | 522 |
| Median Age: | 40.20 |
| Male Median Age: | 40.40 |
| Female Median Age: | 39.70 |
| Households: | 435 |
| Average Household Size: | 2.80 |
| Average House Value: | $140,800 |
| Average Household Income: | $61,354 |
| Land Area: | 18.466 sq mi |
| Water Area: | 0.000 sq mi |
Cities / Towns near Aquasco, MD
Barstow, MD (6.5 miles)Benedict, MD (4.9 miles)
Brandywine, MD (7.3 miles)
Bryantown, MD (8.5 miles)
Charlotte Hall, MD (11.1 miles)
Chesapeake Beach, MD (10.8 miles)
Hughesville, MD (5.7 miles)
Huntingtown, MD (6.4 miles)
North Beach, MD (13.3 miles)
Owings, MD (9.1 miles)
Port Republic, MD (10.8 miles)
Prince Frederick, MD (8.1 miles)
Sunderland, MD (8.8 miles)
Waldorf, MD (8.9 miles)
No comments:
Post a Comment