State: Maryland
County: HARFORD
Time zone: Eastern GMT -5:00.
Zip Codes in Aberdeen, MD
21001Aberdeen, MD Area Code
410, 443
Aberdeen, MD Demographic Information
| Population: | 21,809 |
| 2000 Population:: | 19,248 |
| White Population:: | 13,439 |
| Black Population:: | 4,564 |
| Hispanic Population:: | 572 |
| Asian Population:: | 387 |
| Hawaiian Population:: | 14 |
| Indian Population:: | 52 |
| Other Population:: | 225 |
| Male Population: | 9,207 |
| Female Population: | 10,041 |
| Median Age: | 37.40 |
| Male Median Age: | 36.40 |
| Female Median Age: | 38.20 |
| Households: | 8,121 |
| Average Household Size: | 2.53 |
| Average House Value: | $116,300 |
| Average Household Income: | $41,619 |
| Land Area: | 32.320 sq mi |
| Water Area: | 0.012 sq mi |
Cities / Towns near Aberdeen, MD
Aberdeen Proving Ground, MD (4.8 miles)Abingdon, MD (5.0 miles)
Bel Air, MD (7.3 miles)
Belcamp, MD (2.6 miles)
Betterton, MD (12.1 miles)
Chase, MD (13.1 miles)
Churchville, MD (5.1 miles)
Edgewood, MD (6.7 miles)
Gunpowder, MD (10.4 miles)
Havre De Grace, MD (4.8 miles)
Joppa, MD (8.9 miles)
Perry Point, MD (8.2 miles)
Perryman, MD (2.2 miles)
Perryville, MD (9.8 miles)
Port Deposit, MD (11.3 miles)
No comments:
Post a Comment